<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Örestad-Linux</title>
	<atom:link href="http://blog.o-lab.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.o-lab.se</link>
	<description>www.orestad-linux.se</description>
	<lastBuildDate>Tue, 18 Oct 2011 11:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proxmox running on ubuntu using virtualbox</title>
		<link>http://blog.o-lab.se/2011/10/proxmox-running-on-ubuntu-using-virtualbox/</link>
		<comments>http://blog.o-lab.se/2011/10/proxmox-running-on-ubuntu-using-virtualbox/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=1144</guid>
		<description><![CDATA[The environment used for this guide A 64-Bit Intel Core i5 Laptop, 8Gb Ram. Ubuntu 11.10 Maverick AMD64 (The “host”) VirtualBox Access from host running VirtualBox only (so useful for development/proof of concept) The proposed environment Proxmox “Public” Network: 172.241.0.0/25 Proxmox “Private” Network: 10.0.0.0/8 Host has access to its own LAN, separate to this on [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2011/10/proxmox-running-on-ubuntu-using-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress module to show Google spreadsheet data.</title>
		<link>http://blog.o-lab.se/2011/03/wordpress-module-to-show-google-spreadsheet-data/</link>
		<comments>http://blog.o-lab.se/2011/03/wordpress-module-to-show-google-spreadsheet-data/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:15:48 +0000</pubDate>
		<dc:creator>tordm</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[utveckling]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=1069</guid>
		<description><![CDATA[Display google spreadsheet data in wordpress. Hi my name is Tord Johansson Munk and this is my first internship at Örestad Linux. One of my first task to do here was to write a WordPress widget plugin to display data from a Google spreadsheet document and this is how i made it. First things first: [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2011/03/wordpress-module-to-show-google-spreadsheet-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux software RAID in practice</title>
		<link>http://blog.o-lab.se/2010/11/linux-software-raid-in-practice/</link>
		<comments>http://blog.o-lab.se/2010/11/linux-software-raid-in-practice/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:18:28 +0000</pubDate>
		<dc:creator>Johnny Wahnström</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=1056</guid>
		<description><![CDATA[A while ago we noticed log messages on one of the servers that a hard drive was going bad. The logs showed errors reading certain sectors of one of the drives in a software RAID-1 volume. Here&#8217;s how we went about diagnosing the faulty drive and replaced it. Background The server has several Linux software [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2010/11/linux-software-raid-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debiteringssystem för CUPS-server</title>
		<link>http://blog.o-lab.se/2010/03/debiteringssystem-for-cups-server/</link>
		<comments>http://blog.o-lab.se/2010/03/debiteringssystem-for-cups-server/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:01:44 +0000</pubDate>
		<dc:creator>Christian Årfelt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=990</guid>
		<description><![CDATA[Hej, jag heter är Christian och jag praktiserar här på Örestad Linux. Mina uppgifter utgörs för tillfället av att titta närmare på nätverksinfrastrukturen för hela Malmö Arena-kontorsförening &#8211; vilken vi tillhör &#8211; och pilla på olika lösningar för saker och ting som hör kontorslandskapet till. Vidare till vad dagens bloggpost handlar om: Jag fick under [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2010/03/debiteringssystem-for-cups-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testautomation för WebApplikationer &#8211; Selenium</title>
		<link>http://blog.o-lab.se/2009/11/test-automation-for-web-applikationer-selenium/</link>
		<comments>http://blog.o-lab.se/2009/11/test-automation-for-web-applikationer-selenium/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testning]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Testautomation]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=133</guid>
		<description><![CDATA[Skrivet av: Paul Arcombe, Certified ISTQB Foundation SoftwareTester, Örestad-Linux, Malmö INLEDNING. Detta utkast är starten på ett projekt inom Test Automatisering, där vi undersöker testverktyget Selenium och dess möjligheter inom webapplicerad testautomatisering. Selenium används i denna studie tillsammans med JAVA och JUnit i en Windows XP miljö. SAMMANFATTNING. Selenium är ett test verktyg som används [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2009/11/test-automation-for-web-applikationer-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 vs Windows 7 Energy consumption test</title>
		<link>http://blog.o-lab.se/2009/09/ubuntu-9-04-vs-windows-7-energy-consumption-test/</link>
		<comments>http://blog.o-lab.se/2009/09/ubuntu-9-04-vs-windows-7-energy-consumption-test/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.o-lab.se/?p=80</guid>
		<description><![CDATA[&#8220;The Ubuntu computer uses 15% less energy&#8221; Background: There was some discussions in our office about the consumption of electricity by computers using different OSes. No real conclusion was given during the conversations and no evidence or tests were found, so my boss decided to run to the electronics store and purchase a couple of [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2009/09/ubuntu-9-04-vs-windows-7-energy-consumption-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Line ISP connection using iproute2</title>
		<link>http://blog.o-lab.se/2009/08/3-line-isp-connection-using-iproute2/</link>
		<comments>http://blog.o-lab.se/2009/08/3-line-isp-connection-using-iproute2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 08:55:18 +0000</pubDate>
		<dc:creator>Sami M&#39;Barek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iproute]]></category>
		<category><![CDATA[iproute2]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[multiple connections]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://sami01.webdev.o-lab.se/blog/?p=27</guid>
		<description><![CDATA[Hi, it&#8217;s Sami again, this time we will be setting up a 3 line ISP connection on our squid server. This is intended for static routing only. We are working on setting it up dynamically. As usual we will be using debian 5 (Lenny). Although this is not a fresh install! We are continuing our [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2009/08/3-line-isp-connection-using-iproute2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparent proxy running cache on ramdisk.</title>
		<link>http://blog.o-lab.se/2009/08/transparent-proxy-running-cache-on-ramdisk/</link>
		<comments>http://blog.o-lab.se/2009/08/transparent-proxy-running-cache-on-ramdisk/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 08:27:06 +0000</pubDate>
		<dc:creator>Sami M&#39;Barek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://sami01.webdev.o-lab.se/blog/?p=3</guid>
		<description><![CDATA[Hi my name is Sami. This is my first blog post so it might not make sense at all to some. We wanted to run a transparent proxy for the SSWC event here in Sweden. What we ended up with was pretty nice actually. So, we started with installing squid and dhcp3-server on a new [...]]]></description>
		<wfw:commentRss>http://blog.o-lab.se/2009/08/transparent-proxy-running-cache-on-ramdisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

